GPH 2026 » U12 » Series 3
ALFADILA YUMNA ZAIN (NISCALA ARCHERY)
HABIBI (AMAC)
M RADHITYA GAZA MAHENDRA (KGA)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | M RADHITYA GAZA MAHENDRA | KGA | 121 |
| 2 | HABIBI | AMAC | 105 |
| 3 | ALFADILA YUMNA ZAIN | NISCALA ARCHERY | 62 |
MUHAMMAD HAMIZAN ZIKRI (LANGIT ARCHERY)
RASHIDI YAHYA ZAMRIL (JIBSTAR)
MUHAMMAD AL FATIHI JAMIL (NISCALA ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD AL FATIHI JAMIL | NISCALA ARCHERY | 98 |
| 2 | MUHAMMAD HAMIZAN ZIKRI | LANGIT ARCHERY | 81 |
| 3 | RASHIDI YAHYA ZAMRIL | JIBSTAR | 61 |
GHALY GIEHAN ABBASY (JIBSTAR)
HARUN ABDURRAHMAN A (LANGIT ARCHERY)
FAKHRIE ZHAFRAN KHAIRY (JIBSTAR)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | HARUN ABDURRAHMAN A | LANGIT ARCHERY | 112 |
| 2 | FAKHRIE ZHAFRAN KHAIRY | JIBSTAR | 58 |
| 3 | GHALY GIEHAN ABBASY | JIBSTAR | 47 |
AYDAN (KGA)
MUH ALKHAISYAR (JIBSTAR)
ADELIO ORLANDO ALEXIS IRAWAN (JIBSTAR)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ADELIO ORLANDO ALEXIS IRAWAN | JIBSTAR | 60 |
| 2 | MUH ALKHAISYAR | JIBSTAR | 57 |
| 3 | AYDAN | KGA | 54 |
NARYAMA ANDARA HAMDANI (JIBSTAR)
GHULAM ATHARIZ FIRMANSYAH (JABAL NUR ARCHERY)
ALFIKHSYA MUHAMMAD MULYA (LANGIT ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | NARYAMA ANDARA HAMDANI | JIBSTAR | 111 |
| 2 | ALFIKHSYA MUHAMMAD MULYA | LANGIT ARCHERY | 54 |
| 3 | GHULAM ATHARIZ FIRMANSYAH | JABAL NUR ARCHERY | 37 |
MUHAMAD ZAKI ALBUQHORI (BODAS ARCHERY)
ARKHAN RIZQI ADITYA HERMANTO (BM ARCHERY)
MUHAMMAD ZAIN RAMADHAN (LANGIT ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ARKHAN RIZQI ADITYA HERMANTO | BM ARCHERY | 131 |
| 2 | MUHAMMAD ZAIN RAMADHAN | LANGIT ARCHERY | 97 |
| 3 | MUHAMAD ZAKI ALBUQHORI | BODAS ARCHERY | 58 |
MUHAMMAD ARRASH ATHALLAH (JIBSTAR)
JABAR ABDUL AZHAR (JIBSTAR)
MUHAMMAD MUMTAZ RAMADHAN (LANGIT ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD MUMTAZ RAMADHAN | LANGIT ARCHERY | 107 |
| 2 | MUHAMMAD ARRASH ATHALLAH | JIBSTAR | 72 |
| 3 | JABAR ABDUL AZHAR | JIBSTAR | 60 |
ABDULLAH (LANGIT ARCHERY)
MUHAMMAD NAUFAL AHSAN (JIBSTAR)
Kosong
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ABDULLAH | LANGIT ARCHERY | 80 |
| 2 | MUHAMMAD NAUFAL AHSAN | JIBSTAR | 52 |
Kosong
Kosong
Kosong
Kosong
CHIKA KHANSA NADHIRA (AMAC)
FATHIMAH LABIIBAH MUSTANAR (LANGIT ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | CHIKA KHANSA NADHIRA | AMAC | 114 |
| 2 | FATHIMAH LABIIBAH MUSTANAR | LANGIT ARCHERY | 113 |
KIREINA HERZA HELVETICA (LANGIT ARCHERY)
MIKARIA IRUMI RAFKA (LANGIT ARCHERY)
FAHMA ULINNUHA HERDIANSAH (NISCALA ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | FAHMA ULINNUHA HERDIANSAH | NISCALA ARCHERY | 109 |
| 2 | KIREINA HERZA HELVETICA | LANGIT ARCHERY | 97 |
| 3 | MIKARIA IRUMI RAFKA | LANGIT ARCHERY | 97 |
AKIFAH MYESHA GHANIE (NISCALA ARCHERY)
ALEEYA PUTRI SUDJANA (NISCALA ARCHERY)
AISHA SYABILA NUR MEDINA (ARCOM)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ALEEYA PUTRI SUDJANA | NISCALA ARCHERY | 97 |
| 2 | AKIFAH MYESHA GHANIE | NISCALA ARCHERY | 72 |
| 3 | AISHA SYABILA NUR MEDINA | ARCOM | 46 |
FAZILA AZZAHRA NASYWAH (BM ARCHERY)
ANDARA DINDA MONICA (NISCALA ARCHERY)
FILZA NOOR HANIFA (AMAC)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | FAZILA AZZAHRA NASYWAH | BM ARCHERY | 119 |
| 2 | ANDARA DINDA MONICA | NISCALA ARCHERY | 80 |
| 3 | FILZA NOOR HANIFA | AMAC | 65 |
KAFA SHAFANA ALMAHYRA (NISCALA ARCHERY)
HANA Z A. (AMAC)
AISA JIHANDRA (BM ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | AISA JIHANDRA | BM ARCHERY | 128 |
| 2 | HANA Z A. | AMAC | 65 |
| 3 | KAFA SHAFANA ALMAHYRA | NISCALA ARCHERY | 24 |
FAKIRAH ANINDITA (ARCOM)
SOPHIA HANIFAH BIRAN (JABAL NUR ARCHERY)
ALIFIA (AMAC)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ALIFIA | AMAC | 105 |
| 2 | SOPHIA HANIFAH BIRAN | JABAL NUR ARCHERY | 74 |
| 3 | FAKIRAH ANINDITA | ARCOM | 43 |
TATYANA SYAFIRAH EL MESSIAH (NISCALA ARCHERY)
SANIYYAH RIFDAH KAHARLI (BM ARCHERY)
KHANSA SANIYAH OTIP (ARCOM)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | SANIYYAH RIFDAH KAHARLI | BM ARCHERY | 96 |
| 2 | TATYANA SYAFIRAH EL MESSIAH | NISCALA ARCHERY | 57 |
| 3 | KHANSA SANIYAH OTIP | ARCOM | 27 |