GPH 2026 » U9 » Series 3
GAISHAN HIDAYATALLAH MUAFAQ HERMANTO (BM ARCHERY)
MUHAMMAD KHAIRULLAH (LANGIT ARCHERY)
KINTANSIA (BODAS ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | GAISHAN HIDAYATALLAH MUAFAQ HERMANTO | BM ARCHERY | 142 |
| 2 | KINTANSIA | BODAS ARCHERY | 125 |
| 3 | MUHAMMAD KHAIRULLAH | LANGIT ARCHERY | 95 |
AL FURQON AQIL MUSTOFA (KHALIFAH ARCHERY)
MUHAMMAD YUSUF ALHANAN (LANGIT ARCHERY)
AHMAD MUJIBURRAHMAN (NISCALA ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | AHMAD MUJIBURRAHMAN | NISCALA ARCHERY | 131 |
| 2 | MUHAMMAD YUSUF ALHANAN | LANGIT ARCHERY | 88 |
| 3 | AL FURQON AQIL MUSTOFA | KHALIFAH ARCHERY | 64 |
IBRAHIM WAMUSA ASHIDDIQ (LANGIT ARCHERY)
YUSUF ABDULAH JAMIL (NISCALA ARCHERY)
OMAR SANDY ALZAENI (BODAS ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | OMAR SANDY ALZAENI | BODAS ARCHERY | 121 |
| 2 | YUSUF ABDULAH JAMIL | NISCALA ARCHERY | 119 |
| 3 | IBRAHIM WAMUSA ASHIDDIQ | LANGIT ARCHERY | 118 |
SHAKA HAMIZAN PUTRA AJI (JABAL NUR ARCHERY)
ABDURRAHMAN BAGAZI (KHALIFAH ARCHERY)
NARESH MUHAMMAD ALFATIH (KHALIFAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | SHAKA HAMIZAN PUTRA AJI | JABAL NUR ARCHERY | 138 |
| 2 | ABDURRAHMAN BAGAZI | KHALIFAH ARCHERY | 125 |
| 3 | NARESH MUHAMMAD ALFATIH | KHALIFAH ARCHERY | 92 |
HANIF FARUQ MU'TASHIM (LANGIT ARCHERY)
MUHAMAD RAFIF FARQAH AL MUBAROK (KHALIFAH ARCHERY)
UMAR FIRDAUS BAKRIZAIN (LANGIT ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMAD RAFIF FARQAH AL MUBAROK | KHALIFAH ARCHERY | 130 |
| 2 | HANIF FARUQ MU'TASHIM | LANGIT ARCHERY | 123 |
| 3 | UMAR FIRDAUS BAKRIZAIN | LANGIT ARCHERY | 110 |
MUHAMMAD YAZEED (LANGIT ARCHERY)
MUHAMMAD AHNAF ASSYAUQI (LANGIT ARCHERY)
NAZRIL ALFAHREZI HIDAYAT (KHALIFAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD YAZEED | LANGIT ARCHERY | 107 |
| 2 | MUHAMMAD AHNAF ASSYAUQI | LANGIT ARCHERY | 85 |
| 3 | NAZRIL ALFAHREZI HIDAYAT | KHALIFAH ARCHERY | 63 |
UWAYS (KGA)
M.KAMALUDIN ANWAR (BODAS ARCHERY)
ALIF HAFIZH (BODAS ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | UWAYS | KGA | 145 |
| 2 | M.KAMALUDIN ANWAR | BODAS ARCHERY | 138 |
| 3 | ALIF HAFIZH | BODAS ARCHERY | 109 |
VERREL ADFA VIRENDRA (BODAS ARCHERY)
FATIH ALI ABDURRAHMAN (LANGIT ARCHERY)
MUHAMMAD ABIZAR MUSYAFFA (BM ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | VERREL ADFA VIRENDRA | BODAS ARCHERY | 139 |
| 2 | MUHAMMAD ABIZAR MUSYAFFA | BM ARCHERY | 131 |
| 3 | FATIH ALI ABDURRAHMAN | LANGIT ARCHERY | 102 |
MUHAMMAD ZAHIR KUSMEJI (DAC)
ALFAZILA NUR KHAIRA (LANGIT ARCHERY)
AISYAH NUR HAFLANI (LANGIT ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | AISYAH NUR HAFLANI | LANGIT ARCHERY | 129 |
| 2 | MUHAMMAD ZAHIR KUSMEJI | DAC | 105 |
| 3 | ALFAZILA NUR KHAIRA | LANGIT ARCHERY | 69 |
UMIRA KAILA (BODAS ARCHERY)
ULYA ZHAFIRAH RAMADANI (BODAS ARCHERY)
ARSYLA AFLAHA GHANIE (NISCALA ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ARSYLA AFLAHA GHANIE | NISCALA ARCHERY | 101 |
| 2 | ULYA ZHAFIRAH RAMADANI | BODAS ARCHERY | 91 |
| 3 | UMIRA KAILA | BODAS ARCHERY | 85 |
FATHIYA HUSNA HERDIANSAH (NISCALA ARCHERY)
BALQIS SALSABILA (BODAS ARCHERY)
NAYLA HANUM R (LANGIT ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | FATHIYA HUSNA HERDIANSAH | NISCALA ARCHERY | 142 |
| 2 | BALQIS SALSABILA | BODAS ARCHERY | 136 |
| 3 | NAYLA HANUM R | LANGIT ARCHERY | 69 |
HAMNAH MARDIYYA (LANGIT ARCHERY)
SAFALUNA ZYVA ASSYABIYA (NISCALA ARCHERY)
HAFIZA HUMAIRA ZAMZAMI (NISCALA ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | SAFALUNA ZYVA ASSYABIYA | NISCALA ARCHERY | 60 |
| 2 | HAFIZA HUMAIRA ZAMZAMI | NISCALA ARCHERY | 48 |
| 3 | HAMNAH MARDIYYA | LANGIT ARCHERY | 44 |
QIANA ZAARA ALFATHUNNISA (BODAS ARCHERY)
HAFIDZAH CALIANA ANWAR (NISCALA ARCHERY)
AYRA NAYYARA GHANIE (NISCALA ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | QIANA ZAARA ALFATHUNNISA | BODAS ARCHERY | 120 |
| 2 | HAFIDZAH CALIANA ANWAR | NISCALA ARCHERY | 97 |
| 3 | AYRA NAYYARA GHANIE | NISCALA ARCHERY | 88 |
NAIRA AISHA FIRLTRIANI (BM ARCHERY)
NASYITA NAURA KRASIVA (NISCALA ARCHERY)
KABSYAH KHAFIYYA (LANGIT ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | NAIRA AISHA FIRLTRIANI | BM ARCHERY | 130 |
| 2 | KABSYAH KHAFIYYA | LANGIT ARCHERY | 123 |
| 3 | NASYITA NAURA KRASIVA | NISCALA ARCHERY | 99 |
ADIBA SYAKIRAH TANISHA (NISCALA ARCHERY)
SILMI AINAYYA (AMAC)
ANINDITA KEISHA AZZAHRA (BODAS ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ADIBA SYAKIRAH TANISHA | NISCALA ARCHERY | 133 |
| 2 | ANINDITA KEISHA AZZAHRA | BODAS ARCHERY | 103 |
| 3 | SILMI AINAYYA | AMAC | 84 |
AEESHA FIDELLIA PUTRI FIRMANSYAH (JABAL NUR ARCHERY)
NADA ASY SYAIMA (BM ARCHERY)
AISYAH KUNI HAFIZAH (NISCALA ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | AEESHA FIDELLIA PUTRI FIRMANSYAH | JABAL NUR ARCHERY | 130 |
| 2 | AISYAH KUNI HAFIZAH | NISCALA ARCHERY | 110 |
| 3 | NADA ASY SYAIMA | BM ARCHERY | 76 |