GPH 2026 » U9 » Series 1
NADA HILYA SALVINA (BM ARCHERY)
HAFIDZAH CALIANA ANWAR (NISCALA ARCHERY)
ADIBA SYAKIRAH TANISHA (NISCALA ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ADIBA SYAKIRAH TANISHA | NISCALA ARCHERY | 123 |
| 2 | NADA HILYA SALVINA | BM ARCHERY | 111 |
| 3 | HAFIDZAH CALIANA ANWAR | NISCALA ARCHERY | 77 |
QIANA ZAARA ALFATHUNNISA (BODAS ARCHERY)
SARAH AZKADINA NUHA (AMAC)
RASHIQA ALMASSYIFA (KHALIFAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | QIANA ZAARA ALFATHUNNISA | BODAS ARCHERY | 78 |
| 2 | SARAH AZKADINA NUHA | AMAC | 69 |
| 3 | RASHIQA ALMASSYIFA | KHALIFAH ARCHERY | 63 |
ANINDITA KEISHA AZZAHRA (BODAS ARCHERY)
AEESHA FIDELLIA PUTRI FIRMANSYAH (JABAL NUR ARCHERY)
ULYA ZHAFIRAH RAMADANI (BODAS ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ANINDITA KEISHA AZZAHRA | BODAS ARCHERY | 113 |
| 2 | AEESHA FIDELLIA PUTRI FIRMANSYAH | JABAL NUR ARCHERY | 101 |
| 3 | ULYA ZHAFIRAH RAMADANI | BODAS ARCHERY | 43 |
SYABI MEDINA HADIID (KHALIFAH ARCHERY)
AISYAH KUNI HAFIZAH (NISCALA ARCHERY)
NASYITHA NAURA KRASIVA (NISCALA ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | AISYAH KUNI HAFIZAH | NISCALA ARCHERY | 103 |
| 2 | NASYITHA NAURA KRASIVA | NISCALA ARCHERY | 92 |
| 3 | SYABI MEDINA HADIID | KHALIFAH ARCHERY | 0 |
FATHIYA HUSNA HERDIANSAH (NISCALA ARCHERY)
KHANSA ABDILLAH AL FATIH (NISCALA ARCHERY)
HURIYAH LATHIFAH QAISARA (KHALIFAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | FATHIYA HUSNA HERDIANSAH | NISCALA ARCHERY | 138 |
| 2 | KHANSA ABDILLAH AL FATIH | NISCALA ARCHERY | 57 |
| 3 | HURIYAH LATHIFAH QAISARA | KHALIFAH ARCHERY | 51 |
NAILA CLEMIRA PUTRI MUHADI (AL AMIEN ARCHERY CLUB)
NAIRA AISHA FITRIANI (BM ARCHERY)
BALQIS SALSABILA (BODAS ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | BALQIS SALSABILA | BODAS ARCHERY | 135 |
| 2 | NAIRA AISHA FITRIANI | BM ARCHERY | 86 |
| 3 | NAILA CLEMIRA PUTRI MUHADI | AL AMIEN ARCHERY CLUB | 47 |
AISYAH NUR HAFLANI (LANGIT ARCHERY)
NADA ASY SYAIMA (BM ARCHERY)
ABDURRAHMAN BAGAZI (KHALIFAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | ABDURRAHMAN BAGAZI | KHALIFAH ARCHERY | 100 |
| 2 | NADA ASY SYAIMA | BM ARCHERY | 95 |
| 3 | AISYAH NUR HAFLANI | LANGIT ARCHERY | 87 |
VERREL ADFA VIRENDRA (BODAS ARCHERY)
UWAYS (KGA)
ALIF HAFIZH (BODAS ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | VERREL ADFA VIRENDRA | BODAS ARCHERY | 134 |
| 2 | UWAYS | KGA | 132 |
| 3 | ALIF HAFIZH | BODAS ARCHERY | 74 |
SHAKA HAMIZAN PUTRA AJI (JABAL NUR ARCHERY)
OMAR SANDY ALZAENI (BODAS ARCHERY)
AHMAD YUSUF KSATRIA (AMAC)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | OMAR SANDY ALZAENI | BODAS ARCHERY | 121 |
| 2 | SHAKA HAMIZAN PUTRA AJI | JABAL NUR ARCHERY | 115 |
| 3 | AHMAD YUSUF KSATRIA | AMAC | 77 |
ABIDZAR ZIYAN ABQORY SATRYA (KHALIFAH ARCHERY)
FATHAN ALFAREZY (AL AMIEN ARCHERY CLUB)
GAISHAN HIDAYATALLAH MUAFAQ HERMANTO (BM ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | GAISHAN HIDAYATALLAH MUAFAQ HERMANTO | BM ARCHERY | 127 |
| 2 | FATHAN ALFAREZY | AL AMIEN ARCHERY CLUB | 35 |
| 3 | ABIDZAR ZIYAN ABQORY SATRYA | KHALIFAH ARCHERY | 0 |
M.KAIZAN AHYAN SYAWAL (BODAS ARCHERY)
RAYHAN GHAZALI (KHALIFAH ARCHERY)
MUHAMMAD ZABIR HABIBULLOH (FITRAH LEBAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | M.KAIZAN AHYAN SYAWAL | BODAS ARCHERY | 128 |
| 2 | RAYHAN GHAZALI | KHALIFAH ARCHERY | 95 |
| 3 | MUHAMMAD ZABIR HABIBULLOH | FITRAH LEBAH ARCHERY | 51 |
KINTANSIA (BODAS ARCHERY)
RADEN IBRAHIM HANIF ELMUTTAQIEN (KHALIFAH ARCHERY)
MUHAMMAD RAFIF FARQAH AL MUBARAK (KHALIFAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD RAFIF FARQAH AL MUBARAK | KHALIFAH ARCHERY | 111 |
| 2 | KINTANSIA | BODAS ARCHERY | 96 |
| 3 | RADEN IBRAHIM HANIF ELMUTTAQIEN | KHALIFAH ARCHERY | 0 |
ALASTAIR GHAZI ZAHRAAN SUSILO (KHALIFAH ARCHERY)
AL FURQON AQIL MUSTOFA (KHALIFAH ARCHERY)
MUHAMMAD TIERTTA ALFATIH (KHALIFAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD TIERTTA ALFATIH | KHALIFAH ARCHERY | 100 |
| 2 | ALASTAIR GHAZI ZAHRAAN SUSILO | KHALIFAH ARCHERY | 63 |
| 3 | AL FURQON AQIL MUSTOFA | KHALIFAH ARCHERY | 40 |
HANIF FARUQ MU'TASHIM (LANGIT ARCHERY)
AHMAD MUJIBURRAHMAN (NISCALA ARCHERY)
NAZRIL ALFAHREZI HIDAYAT (KHALIFAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | HANIF FARUQ MU'TASHIM | LANGIT ARCHERY | 87 |
| 2 | AHMAD MUJIBURRAHMAN | NISCALA ARCHERY | 76 |
| 3 | NAZRIL ALFAHREZI HIDAYAT | KHALIFAH ARCHERY | 72 |
UMAR ADH DHIYAULLAMI AKBAR (BODAS ARCHERY)
NARESH MUHAMMAD ALFATIH (KHALIFAH ARCHERY)
UWAIS RADEYA RAHMAN (KHALIFAH ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | UMAR ADH DHIYAULLAMI AKBAR | BODAS ARCHERY | 119 |
| 2 | NARESH MUHAMMAD ALFATIH | KHALIFAH ARCHERY | 98 |
| 3 | UWAIS RADEYA RAHMAN | KHALIFAH ARCHERY | 72 |
MUHAMMAD ABIZAR MUSYAFFA (BM ARCHERY)
FAWWAZ ARDHINATA UWAIS (AL AMIEN ARCHERY CLUB)
KABSYAH KHAFIYYA (LANGIT ARCHERY)
| Peringkat | Nama | Klub | Total Skor |
|---|---|---|---|
| 1 | MUHAMMAD ABIZAR MUSYAFFA | BM ARCHERY | 131 |
| 2 | KABSYAH KHAFIYYA | LANGIT ARCHERY | 88 |
| 3 | FAWWAZ ARDHINATA UWAIS | AL AMIEN ARCHERY CLUB | 9 |
Kosong
Kosong
Kosong
Kosong
Kosong
Kosong